SrNo | Vehicle Type | Delivery Plan | Details | Rate | Vehical Info | Max Size(LXBXH) | Max Load(Kg) | Loader Rate | Floor Rate | Convience Charges |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bike | bike-lite | Lite (1Hr 2Km-Rs75) | Rs.75 | 2X2X2 feet | 10 Kgs | Rs.540 | Rs.30 | 10% | 5 |
2 | Bike | bike-pro | Pro (1Hr 15Km-Rs150 | Rs.150 | 2X2X2 feet | 10 Kgs | Rs.540 | Rs.30 | 10% | 5 |
3 | Bike | bike-full | Full(8Hr 60Km-Rs800) | Rs.800 | 2X2X2 feet | 10 Kgs | Rs.540 | Rs.30 | 10% | 5 |
4 | Cycle Rikhsa Loader | crl-lite | Lite (1Hr 5Km-Rs100) | Rs.100 | 5x3x3 feet | 200 Kgs | Rs.540 | Rs.30 | 10% | 5 |
5 | Cycle Rikhsa Loader | crl-pro | Pro (1Hr 15Km-Rs200) | Rs.200 | 5x3x3 feet | 200 Kgs | Rs.540 | Rs.30 | 10% | 5 |
6 | Cycle Rikhsa Loader | crl-full | Full(8Hr 60Km-Rs1000) | Rs.1000 | 5x3x3 feet | 200 Kgs | Rs.540 | Rs.30 | 10% | 5 |
7 | E-Riksha Loader | erl-lite | Lite (1Hr 5Km-Rs150) | Rs.150 | 4X3X3 feet | 300 Kgs | Rs.540 | Rs.30 | 10% | 5 |
8 | E-Riksha Loader | erl-pro | Pro (1Hr 15Km-Rs300) | Rs.300 | 4X3X3 feet | 300 Kgs | Rs.540 | Rs.30 | 10% | 5 |
9 | E-Riksha Loader | erl-full | Full(8Hr 60Km-Rs1200) | Rs.1200 | 4X3X3 feet | 300 Kgs | Rs.540 | Rs.30 | 10% | 5 |
10 | Goods Three Wheeler Auto | gtwa-lite | Lite (1Hr 2Km-Rs200) | Rs.200 | 5.4X4.6X0.9 feet | 400 Kgs | Rs.540 | Rs.30 | 10% | 5 |
11 | Goods Three Wheeler Auto | gtwa-pro | Pro (1Hr 15Km-Rs200) | Rs.400 | 5.4X4.6X0.9 feet | 400 Kgs | Rs.540 | Rs.30 | 10% | 5 |
12 | Goods Three Wheeler Auto | gtwa-full | Full(8Hr 60Km-Rs1500) | Rs.1500 | 5.4X4.6X0.9 feet | 400 Kgs | Rs.540 | Rs.30 | 10% | 5 |
13 | Light Commercial Vehicle 4W MINI | lcv_mini-lite | Lite (1Hr 2Km-Rs350) | Rs.350 | 7X4.8X 4.8 feet | 750 Kgs | Rs.540 | Rs.30 | 10% | 5 |
14 | Light Commercial Vehicle 4W MINI | lcv_mini-pro | Pro (2Hr 15Km-Rs700) | Rs.700 | 7X4.8X 4.8 feet | 750 Kgs | Rs.540 | Rs.30 | 10% | 5 |
15 | Light Commercial Vehicle 4W MINI | lcv_mini-full | Full(8Hr 60Km-Rs1750) | Rs.1750 | 7X4.8X 4.8 feet | 750 Kgs | Rs.540 | Rs.30 | 10% | 5 |
16 | Light Commercial Vehicle 4W MIDI | lcv_midi-lite | Lite (1Hr 5Km-Rs450) | Rs.450 | 9X5.5X5 feet | 2250 Kgs | Rs.540 | Rs.30 | 10% | 5 |
17 | Light Commercial Vehicle 4W MIDI | lcv_midi-pro | Lite (2Hr 5Km-Rs900) | Rs.900 | 9X5.5X5 feet | 2250 Kgs | Rs.540 | Rs.30 | 10% | 5 |
18 | Light Commercial Vehicle 4W MIDI | lcv_midi-full | Full(8Hr 60Km-Rs2100) | Rs.2100 | 9X5.5X5 feet | 2250 Kgs | Rs.540 | Rs.30 | 10% | 5 |
19 | Light Commercial Vehicle 4W MAXI | lcv_maxi-lite | Lite (1Hr 5Km-Rs550) | Rs.550 | 10X6.4X1.47 feet | 2960 Kgs | Rs.540 | Rs.30 | 10% | 5 |
20 | Light Commercial Vehicle 4W MAXI | lcv_maxi-pro | Lite (2Hr 15Km-Rs1100) | Rs.1100 | 10X6.4X1.47 feet | 2960 Kgs | Rs.540 | Rs.30 | 10% | 5 |
21 | Light Commercial Vehicle 4W MAXI | lcv_maxi-full | Full(8Hr 60Km-Rs2500) | Rs.2500 | 10X6.4X1.47 feet | 2960 Kgs | Rs.540 | Rs.30 | 10% | 5 |
22 | Heavy Commercial Vehicle | hcv-lite | Lite (1Hr 5Km-Rs750) | Rs.750 | 22X7.5X7 feet | 10000 Kgs | Rs.540 | Rs.30 | 10% | 5 |
23 | Heavy Commercial Vehicle | hcv-pro | Pro (2Hr 15Km-Rs1500) | Rs.1500 | 22X7.5X7 feet | 10000 Kgs | Rs.540 | Rs.30 | 10% | 5 |
24 | Heavy Commercial Vehicle | hcv-full | Full(8Hr 60Km-Rs3000) | Rs.3000 | 22X7.5X7 feet | 10000 Kgs | Rs.540 | Rs.30 | 10% | 5 |
26 | Recovery-Towing Crane Services | rcs-lite | Lite (1Hr 5Km-Rs1000) | Rs.1000 | 14.7X6.5X6.7 feet | 6200 Kgs | Rs.540 | Rs.30 | 10% | 5 |
27 | Recovery-Towing Crane Services | rcs-pro | Pro (2Hr 15Km-Rs2000) | Rs.2500 | 14.7X6.5X6.7 feet | 6200 Kgs | Rs.540 | Rs.30 | 10% | 5 |
28 | Recovery-Towing Crane Services | rcs-full | Full(8Hr 60Km-Rs4000) | Rs.4000 | 14.7X6.5X6.7 feet | 6200 Kgs | Rs.540 | Rs.30 | 10% | 5 |
29 | Mobile Crane Services | mcs-lite | Lite (1Hr 5Km-Rs800) | Rs.1200 | Boom Length: 65 feet | 15000 Kgs | Rs.540 | Rs.30 | 10% | 5 |
30 | Mobile Crane Services | mcs-pro | Pro (2Hr 15Km-Rs1600) | Rs.2400 | Boom Length: 65 feet | 15000 Kgs | Rs.540 | Rs.30 | 10% | 5 |
31 | Mobile Crane Services | mcs-full | Full(8Hr 60Km-Rs3200) | Rs.3600 | Boom Length: 65 feet | 15000 Kgs | Rs.540 | Rs.30 | 10% | 5 |
Copyright© 2024 LogiQuik